Rip Saw Blade for Gang Rip Systems
Purpose-built for longitudinal cutting of solid wood, this rip saw blade is optimized for gang rip saws commonly used in sawmills and woodworking factories. With multiple blades running in parallel on a single arbor, each blade must deliver consistent precision and structural integrity to ensure safe and efficient production.
This blade features a low tooth count (32-40 teeth) with a deep gullet profile, allowing for rapid chip clearance and smoother feeding, especially when cutting large or thick wood stock.
Key Features
- Optimized for Longitudinal Solid Wood Cutting
Specifically suited for gang rip saws, where blade-to-blade consistency is essential for accurate, high-volume processing. - ATB Tooth Geometry with Anti-Kickback Design
The Alternate Top Bevel (ATB) configuration is paired with an anti-kickback profile to reduce the risk of workpiece ejection during operation-improving operator safety and reducing material loss. - Deep Gullets for Clean Chip Removal
Wide, carefully sized gullets prevent clogging and blade overheating during deep cuts, supporting smooth feeding across various wood sizes. - Premium Materials for Industrial Demands
Constructed with CERATIZIT-grade carbide tips and German quality alloy steel, the blade offers exceptional durability and dimensional stability. - Customizable for Specialized Cuts
Full OEM/ODM services available, including custom bore sizes, tooth counts, gullet configurations, and plate designs tailored to your machine and material requirements.
Applications
Perfect for:
- Solid wood rip processing
- High-speed gang rip saw systems
- Sawmill and large-scale woodworking production lines
Need the Right Blade Setup for Your Gang Rip Line?
We provide expert recommendations on tooth count, gullet depth, and blade spacing to optimize throughput and material recovery.
◎ indicates our standard models.
Customized options can be made to order.
| Diameter | Kerf | Plate | Bore | Teeth | Grind | Hook | Anti-Kickback | Pin Hole & Key Way | Item ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| ◎ | 160 | 2.2 | 1.6 | 25.4 | 40 | ATB | 20° | x | M1604022001 | |
| ◎ | 180 | 2.2 | 1.6 | 25.4 | 40 | ATB | 20° | x | M1804022001 | |
| 205 | 1.6 | 1.1 | 35 | 35 | ATB | 20° | x | M2053516030 | ||
| 205 | 1.8 | 1.3 | 40 | 30 | ATB | 20° | x | M2053018040 | ||
| ◎ | 205 | 2.0 | 1.4 | 40 | 40 | ATB | 20° | x | 6/7/65 11.5*6.5*2 | M2054020040 |
| 230 | 1.6 | 1.1 | 25.4 | 32 | ATB | 20° | o | M2253216001 | ||
| 230 | 1.8 | 1.3 | 25.4 | 32 | ATB | 20° | o | M2253218001 | ||
| ◎ | 255 | 1.6 | 1.1 | 25.4 | 30 | FLAT | 20° | o | M2553016001W | |
| ◎ | 255 | 1.8 | 1.3 | 25.4 | 30 | ATB | 20° | o | M2553018001W | |
| ◎ | 255 | 2.0 | 1.5 | 25.4 | 30 | ATB | 20° | o | M2553020001W | |
| ◎ | 255 | 2.2 | 1.5 | 25.4 | 30 | ATB | 20° | o | M2553022001W | |
| ◎ | 255 | 2.4 | 1.7 | 25.4 | 30 | ATB | 20° | o | M2553024001W | |
| ◎ | 255 | 3.0 | 2.2 | 25.4 | 30 | ATB | 20° | o | M2553030001W | |
| 305 | 2.2 | 1.6 | 25.4 | 36 | ATB | 20° | x | M3053622001 | ||
| 305 | 2.4 | 1.7 | 25.4 | 36 | ATB | 20° | x | M3053624001 | ||
| ◎ | 305 | 2.6 | 1.8 | 25.4 | 36 | ATB | 20° | x | M3053626001 | |
| ◎ | 305 | 2.6 | 1.8 | 70 | 36 | ATB | 20° | x | 21*7*2 | M3053626070 |
| ◎ | 305 | 3.0 | 2.2 | 25.4 | 36 | ATB | 20° | x | M3053630001 | |
| ◎ | 305 | 3.0 | 2.2 | 70 | 36 | ATB | 20° | x | 21*7*2 | M3053630070 |
| 320 | 2.8 | 2.2 | 50 | 36 | ATB | 20° | x | M3203628050 | ||
| 320 | 3.0 | 2.4 | 50 | 36 | ATB | 20° | x | M3203630050 | ||
| 320 | 3.2 | 2.5 | 50 | 36 | ATB | 20° | x | M3203632050 | ||
| ◎ | 355 | 3.0 | 2.2 | 25.4 | 36 | ATB | 20° | x | M3553630001 | |
| ◎ | 355 | 3.2 | 2.2 | 25.4 | 36 | ATB | 20° | x | M3553632001 | |
| 355 | 3.4 | 2.4 | 25.4 | 36 | ATB | 20° | x | M3553634001 | ||
| 355 | 3.6 | 2.4 | 25.4 | 36 | ATB | 20° | x | M3553636001 |
| Diameter | Kerf | Plate | Teeth | Grind | Bore & Mounting Holes | Hook | Machine | Item ID |
|---|---|---|---|---|---|---|---|---|
| 8" | .118" | .087" | 24T | Flat | 5/8" | 20° | ― | RF824 |
| 8"-1/2" | .063" | .047" | 40T | TCG | 2 -13/16" | 20° | ― | RT85040 |
| 8"-1/2" | .063" | .047" | 40T | TCG | 65mm | 20° | ― | RT85040H |
| 9" | .126" | .087" | 24T | TCG | 1-3/4" | 15° | ― | RT924Q |
| 9" | .063" | .047" | 36T | TCG | 65mm,3/8.8/80 | 15° | ― | RT936 |
| 9" | .063" | .047" | 40T | TCG | 65mm,3/8.8/80 | 20° | ― | RT940H |
| 10" | .126" | .087" | 24T | ATB | 5/8" | 20° | ― | RS1024 |
| 10" | .126" | .087" | 24T | Flat | 5/8" | 20° | ― | RF1024 |
| 10" (250mm) | .126" | .087" | 24T | Flat | 70mm,2 key | 20° | SCM | RF1024K |
| 10" (250mm) | .094" | .063"/.094" | 28T | Flat | 70mm,2 key | 20° | SCM | RF2502870R* |
| 10" | .126" | .087" | 40T | TCG | 3",3/7.3/88.4 | 10° | Lauderdale Hamilton | RSLH10403 |
| 10" | .126" | .087" | 40T | TCG | 3",6 Pins** | 10° | Lauderdale Hamilton | FCA10403H |
| 10" | .126" | .087" | 40T | TCG | 4-3/16", 3/8.2/119.2 | 20° | Lauderdale Hamilton | RSLH10404 |
| 12" | .126" | .087" | 24T | ATB | 1" | 20° | ― | RS1224 |
| 12" | .126" | .087" | 24T | Flat | 1" | 20° | ― | RF1224 |
| 12" | .126" | .087" | 30T | Flat | 1" | 20° | ― | RF1230 |
| 12" | .126" | .087" | 36T | ATB | 1" | 20° | ― | RS1236 |
| 12" | .126" | .087" | 36T | Flat | 1" | 20° | ― | RF1236 |
| 12" | .126" | .087" | 36T | Flat | 3-1/8",2 key | 20° | Mereen Johnson | RSM1236F |
| 12" | .126" | .087" | 36T | TCG | 3-1/8",2 key | 20° | Mereen Johnson | RSM1236TCG |
| 300mm | 3.2mm | 2.2mm | 20T | ATB | 30mm,NL01 | 20° | RS3002030 | |
| 300mm | 3.5mm | 2.5mm | 28T | Flat | 80mm | 20° | Raimann | RF3002880 |
| 300mm | .157" | .110" | 28T | TCG | 80mm | 15° | Raimann | RT3002880 |
| 300mm | 3.5mm | 2.5mm | 36T | Flat | 80mm | 20° | Raimann | RF3003680 |
| 300mm | .157" | .110" | 36T | TCG | 80mm | 15° | Raimann | RT3003680 |
| 12" (300mm) | .126" | .087" | 24T | Flat | 70mm,2 key | 20° | SCM | RF1224K |
| 12" (300mm) | .102" | .071"/.102" | 36T | Flat | 70mm,2 key | 20° | SCM | RF3003670R* |
| 305mm | .157" | .118" | 36T | Flat | 90mm bore,2+4 key | 20° | Taylor | RF3059036R |
| 305mm | .102" | .118" | 36T | Flat | 90mm bore,2+4 key | 20° | Taylor | RF3059036X |
| 12" (300mm) | .157" | .110" | 36T | TCG | 70mm,2 key | 20° | SCM | RT1236157K |
| 315mm | 3.2mm | 2.2mm | 28T | ATB | 30mm,NL01 | 20° | RS3152830 | |
| 350mm | 3.5mm | 2.5mm | 24T | ATB | 30mm,NL01 | 20° | RS3502430 | |
| 14" | .170" | .118" | 24T | Flat | 4-3/16",6 Pins** | 20° | Lauderdale Hamilton | FCA1424H |
| 14" | .194" | .134" | 24T | Flat | 1" | 20° | ― | RF1424194 |
| 14" | .170" | .118" | 24T | Flat | 4-3/16" | 20° | Lauderdale Hamilton | RFLH1424 |
| 14" | .165" | .110" | 36T | Flat | 1" | 20° | ― | RF1436 |
| 14" | .165" | .118" | 36T | Flat | 70mm,2 key | 20° | SCM | RF1436K |
| 400mm | 3.8mm | 2.8mm | 28T | ATB | 30mm,NL01 | 20° | RS4002830 | |
| 16" | .165" | .118" | 36T | Flat | 1" | 20° | ― | RF1636 |
| 450mm | 4.0mm | 3.0mm | 32T | ATB | 30mm,NL01 | 20° | RS4503230 | |
| 18" | .173" | .126" | 40T | Flat | 1" | 20° | ― | RF1840 |
| 500mm | 4.4mm | 3.2mm | 36T | ATB | 30mm,NL01 | 20° | RS5003630 |
* Thin Rim - Has 50mm Cut Depth
** Split blade with collar