Spiral Router Bits
High-Precision Cutting for CNC Applications
The Spiral Router Bits are engineered for professional CNC machining, delivering exceptional performance across a wide range of materials, including MDF, particleboard, laminated plywood, artificial stone, aluminum, soft plastics, and hard plastics.
Made with premium-grade tungsten carbide and enhanced with advanced coatings, these tools provide long tool life, excellent wear resistance, and consistently smooth finishes even under demanding conditions. Their spiral flute design ensures efficient chip evacuation and reduced cutting resistance, making them ideal for high-speed, precision routing.
Available in Up-Cut, Down-Cut, and Compression designs, they give manufacturers the flexibility to choose the right geometry for specific machining needs.
Key Features
- Premium Carbide Construction
Manufactured from high-grade tungsten carbide for strength and durability. - High Precision Grinding
Delivers consistent dimensional accuracy and superior cutting performance. - >Spiral Flute Design
Optimized for chip evacuation and efficient material removal. - Extended Tool Life
Advanced coatings reduce wear, heat buildup, and extend durability. - Wide Material Compatibility
Effective on wood-based panels, artificial stone, aluminum, and plastics. - Versatile Variants
Offered in Up-Cut, Down-Cut, and Compression styles for CNC routing applications. - OEM / ODM Support
Custom dimensions, flute geometries, and shank sizes available upon request.
| Up-Cut Helix | Down-Cut Helix | Compression-Cut Helix |
|---|---|---|
| Upward chip evacuation makes this ideal for general cutting, deep-slotting, and grooving in composite panels. | Downward chip pressure ensures superior top-edge quality, making it recommended for clean finishes on solid wood and coated panels. | Combined up-cut and down-cut flutes ensure clean edges on both surfaces, ideal for double-sided laminated or veneered materials. |
Applications
- CNC Woodworking
Precise machining of MDF, particleboard, plywood, and laminated panels. - Solid Surface & Artificial Stone
Clean routing with minimal edge chipping. - Metal & Plastics
Suitable for aluminum profiles, soft plastics, and hard plastics. - Professional Manufacturing
Ideal for cabinetry, furniture, and custom CNC projects.
Looking for high-precision spiral router bits for CNC machining?
Contact GOLDEN EAGLE today to request OEM/ODM options or configure custom router bits for your production needs.
Features: Applications: Cut Direction: |
M=Mortise Compression
| ΦD | S | L3 | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|---|
| 1/2" | 1/2" | 0.188 | 1" | 3" | 2+2-M | R12C21.03M |
| 1/4" | 1/4" | 0.188 | 7/8" | 2-1/2" | 2+2-M | R14C2.8752.5M |
| 3/8" | 3/8" | 0.188 | 1" | 3" | 2+2-M | R38C21.03M |
| 1/2" | 1/2" | 0.2 | 1-3/8" | 3-1/2" | 2+2-M | R12C21.3753.5M |
Features: Applications: Cut Direction: |
| ΦD | S | L3 | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|---|
| 3/8" | 3/8" | 0.394 | 1" | 3" | 2+2 | R38C21.1253 |
| 1/2" | 1/2" | 0.562 | 1-5/8" | 3" | 2+2 | R12C21.1253 |
| 1/2" | 1/2" | 0.625 | 1-3/8" | 3-1/2" | 2+2 | R12C21.3753.5 |
| 1/2" | 1/2" | 0.75 | 1-5/8" | 4" | 2+2 | R12C21.6254 |
Features: Applications: Cut Direction: |
M=Mortise Compression
| ΦD | S | L3 | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|---|
| 1/2" | 1/2" | 0.188 | 7/8" | 3" | 3+3-M | R12C3.8753M |
| 3/8" | 1/4" | 0.188 | 7/8" | 3" | 3+3-M | R38C3.8753M |
| 1/2" | 1/2" | 0.20 | 1-3/8" | 3-1/2" | 3+3-M | R12C31.3753M |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 7/8" | 2-1/2" | 2 | R14U2.8752.5 |
| 3/8" | 3/8" | 1-1/8" | 3" | 2 | R38U21.1253 |
| 1/2" | 1/2" | 1-1/8" | 3" | 2 | R12U21125.3 |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 3/4" | 2-1/2" | 1 | R14XU1.752.5H |
| 3/8" | 3/8" | 1-1/8" | 3" | 1 | R38XU1.125.3S |
| 1/2" | 1/2" | 1-5/8" | 3-1/2" | 1 | R12XU1.6253.5H |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 3/4" | 2-1/2" | 2 | R14XU2.752.5 |
| 3/8" | 3/8" | 1" | 3" | 2 | R38XU21.03 |
| 1/2" | 1/2" | 1-1/8" | 3-1/2" | 2 | R12XU21.1253.5 |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 7/8" | 2-1/2" | 2 | R14B2.8752.5 |
| 3/8" | 3/8" | 1-1/8" | 3" | 2 | R38B21.1253 |
| 1/2" | 1/2" | 1-1/8" | 3" | 2 | R12B21.1253 |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 7/8" | 2-1/2" | 2 | R14B2.8752.5 |
| 3/8" | 3/8" | 1-1/8" | 3" | 2 | R38B21.1253 |
| 1/2" | 1/2" | 1-1/8" | 3" | 2 | R12B21.1253 |
Features: Applications: Cut Direction: |
| ΦD | S | L2 | L1 | Z | Item ID |
|---|---|---|---|---|---|
| 1/4" | 1/4" | 7/8" | 2-1/2" | 2 | R14B2.8752.5 |
| 3/8" | 3/8" | 1-1/8" | 3" | 2 | R38B21.1253 |
| 1/2" | 1/2" | 1-1/8" | 3" | 2 | R12B21.1253 |